SMA Solar Technology AG is a leading company worldwide in the development, production and marketing of solar inverters as well as the corresponding monitoring systems. As energy management group, SMA offers innovative key technologies for the energy supply structures of the future. SolarEdge and SMA America are two of the worlds leading solar inverter manufacturers and innovators. Together, the companies have over 50 years of energy conversion technology; specifically the conversion of DC power (direct current) power into usable AC (alternating current). Both companies adhere to and outperform standard safety requirements such as California Rule 21 and NEC 2014 and 2017.
The Modbus interface is deactivated by default and the communication ports 502 set.
In order to access SMA invertes with SMA Modbus® or SunSpec® Modbus®, the Modbus interface must be activated. After activating the interface, the communication ports of both IP protocols can be changed. For information on commissioning and configuration of the Modbus interface, see the Technical Information 'SMA Modbus® Interface' or in the Technical Information 'SunSpec® Modbus® Interface' at www.SMA-Solar.com.
For information on which Modbus registers are supported, see the technical information 'Modbus® parameters and measured values' at www.SMA-Solar.com.
Data security during activated Modbus interface
If you activate the Modbus interface, there is a risk that unauthorized users may access and manipulate the data or devices in your PV system.
To ensure data security, take appropriate protective measures such as:
- Set up a firewall
- Close unnecessary network ports.
- Only enable remote access via VPN tunnel.
- Do not set up port forwarding at the communication port in use.
- In order to deactivate the Modbus interface, reset the inverter to the default settings or deactivate the activated parameter again.
Procedure:
- Activate the Modbus interface and adjust the communication ports if necessary (see the technical information 'SMA Modbus® Interface' or 'SunSpec® Modbus® Interface' at www.SMA-Solar.com).
About this Document
For commercial PV systems, there are often more processes involved with the design and assessment of a site compared to smaller residential systems. In addition to these complexities, there may also be utility requirements that can involve extensive grid studies, which can add components, complexity and cost to a system, but also greatly extend a project’s time for connection approval.
Installing active power control to restrict export to the grid by a commercial PV system will lower the risks to a project. Non-exporting commercial PV systems reduce a utility’s risk associated with issues such as: Fault current contribution & protection, Voltage rise, Reverse Power Flow Calculations, Substation/Transformer loading, and potentially Neutral Voltage Displacement (NVD). The utility approval process is simplified and expedited with potentially lowered costs through avoided grid studies and additional system requirements.
Zero export control can allow for:
Figure 1: An example of a non-exporting PV system with the Cluster Controller and SMA Energy Meter.
Drivers Sma Solar Port Devices Adapter
Additional Resources:
- Tech Tip: How to Setup Zero Export with the Sunny Home Manager [Video]
Link: https://www.youtube.com/watch?v=bUKtDA5kM0g
- Tech Tip: How to Setup Zero Export with the SMA Cluster Controller [Video]
Link: https://www.youtube.com/watch?v=9IXJPPgxokM
- Tech Tip: Limited Export and Reactive Power Control [Video]
Link: https://www.youtube.com/watch?v=FNVysumiGeI
Zero Export Solutions:
System Size | Products | Required Accessories | Requirements | Utilities | Comments | Storage |
1.5 … 7.5kW | SB 1.5/2.5 | SMA E-Meter | • IGMP protocol from Version 2 must be supported by network devices. • SMA E-meter requires a Class 1 5A secondary current transformer for currents above 63A | Currently not approved | • SI may be added and will require | |
• Proxy servers are not supported | SHM where active power control is | |||||
• Wired communication between inverter | limited to minimum 10% nominal | |||||
and E-meter recommended | power of PV system. Ref: SMA Flexible | |||||
• Up to three devices can be connected | Storage System. | |||||
to one SMA Energy meter for zero export | • SBS may be added where zero | |||||
control. All inverters will behave the same | export control is native to the inverter. | |||||
• Zero export is possible with new | ||||||
SHM firmware available late 2016. | ||||||
SHM + E-Meter | NT (officially approved by Power & Water) | • SI may be added and will require | ||||
QLD (unofficially approved by Ergon; Energex) | ||||||
SHM where active power control is | ||||||
NSW (unofficially approved by all) | ||||||
limited to minimum 10% nominal | ||||||
SA (unofficially approved SA Power Networks) | ||||||
power of PV system. Ref: SMA Flexible | ||||||
VIC (officially approved by Citipower; Powercor) | ||||||
• Permanent & stable internet connection | Storage System. | |||||
WA (unofficially approved by Western Power) | ||||||
• Registration to SMA Sunny Portal | • SBS may be added where zero | |||||
WA (unofficially approved by Horizon) | ||||||
• SHM supports up to 12 inverters | export control is native to the inverter. | |||||
SHM + D0-Interface at external meter | • UDP port >1024 needs to be open | • Zero export is possible with new | ||||
• SIP/STUN/IGMP protocol from Version 2 | Currently not approved | SHM firmware available late 2016. | ||||
• Proxy servers are not supported | ||||||
must be supported by network devices | ||||||
• Wired communication recommended | ||||||
• No port forwarding at NAT | NT (officially approved by Power & Water) | |||||
between Home Manager and SMA E- | ||||||
• No packet manipulation/filtering of SIP | QLD (unofficially approved by Ergon; Energex) | |||||
meter | • SI may be added and will require | |||||
packets at router | NSW (unofficially approved by all) | |||||
SHM + E-Meter | SHM where active power control is | |||||
• SMA E-meter requires a Class 1 5A | SA (unofficially approved SA Power Networks) | |||||
SB 1.5/2.5 | limited to minimum 10% nominal | |||||
secondary current transformer for currents | VIC (officially approved by Citipower; Powercor) | |||||
SB 3/4/5TL-21 | power of PV system. Ref: SMA Flexible | |||||
above 63A | WA (unofficially approved by Western Power) | |||||
3 … 30kW | STP 5...12TL-20 | Storage System. | ||||
STP 15TL-10 | • SBS may be added where zero | |||||
STP 20/25TL-30 | SHM + D0-Interface at | export control is native to the inverter. | ||||
Currently not approved | • Zero export is possible with new | |||||
external meter | ||||||
SHM firmware available late 2016. | ||||||
NT (officially approved by Power & Water) | ||||||
• CLCON supports up to 75 inverters | QLD (unofficially approved by Ergon; Energex) | |||||
• CLCON + E-Meter | • CLCON-S supports up to 25 inverters | NSW (unofficially approved by all) | ||||
SB 3/4/5TL-21 | • SMA E-meter requires a Class 1 5A | SA (unofficially approved SA Power Networks) | • More advanced Monitoring (SCADA | SI may be added. However, CLCON | ||
• CLCON-S + E-Meter | ||||||
STP 5...12TL-20 | secondary current transformer for currents | VIC (officially approved by Citipower; Powercor) | support) | currently only supports monitoring of | ||
30 … 500kW | ||||||
STP 15TL-10 | above 63A | WA (unofficially approved by Western Power) | • No internet required for zero export | SI, and cannot provide active power | ||
STP 20/25TL-30 | • Supports proxy servers | feed-in control. | ||||
• CLCON + external PLC | External Modbus, Digital or Analogue Signals | Check with local utility for approval | ||||
• CLCON-S + external PLC | ||||||
Abbreviations: CLCON = Cluster Controller; SB = Sunny Boy; STP = Sunny Tripower; SI = Sunny Island; SBS = Sunny Boy Storage; SHM = Sunny Home Manager; E-meter = SMA Energy Meter |